exterminatethievesandburg Guest
|
Posted: Tue Jul 14, 2009 9:47 pm Post subject: weighty origination Digital Cam |
|
|
Real Thieves Conviction Records:
|NAILS, ANTHONY D|BLACK|MALE|BLACK|BROWN|5'09''|240|04/01/2008|09/23/1962
|SHANNON, PATRICIA|WHITE|FEMALE|BROWN|BROWN|5'06''|142|09/14/2006|02/21/1961
|RAYSOR, ROGER A|BLACK|MALE|BLACK|BROWN|5'09''|197|06/18/2007|01/27/1965
|MOYSTER, CRAIG D|WHITE|MALE|BROWN|BROWN|6'00''|160|11/20/1997|12/18/1962
|KITTRELL, JOHN P|WHITE|MALE|BLACK|BROWN|5'10''|250|08/05/2002|07/15/1976
|WRIGHT, SHEILA|WHITE|FEMALE|BROWN|HAZEL|5'05''|158|03/09/2001|02/18/1960
|KELLY, ADRIAN R|BLACK|MALE|BLACK|BROWN|5'06''|182|10/02/1999|08/06/1967
|SHACKLEFORD, GENNEE|BLACK|FEMALE|BLACK|BROWN|5'07''|161|08/01/1998|05/22/1954
|SHAMBAUGH, NICHOLAS A|WHITE|MALE|BROWN|BROWN|6'00''|150|07/07/2001|10/22/1965
|KING, DEBRA L|WHITE|FEMALE|BROWN|BROWN|5'06''|168|04/01/2008|12/07/1956
|LOWRY, SUE A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|134|12/24/2003|10/26/1961</TBODY></FONT></TH></TR>
|WILLIAMS, TRAVIS|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|5'11''|180|06/30/2001|10/05/1977
|HERNANDEZ, ABELINO|HISPANIC|MALE|BLACK|BROWN|5'06''|160|01/14/2007|03/02/1987
|RICCARDI, ROBERT|WHITE|MALE|BROWN|BROWN|5'10''|133|05/26/2009|10/18/1983
|PAGE, LEROY M|BLACK|MALE|BLACK|BROWN|5'08''|166|01/16/2009|11/05/1986
|BRITT, DONALD L|WHITE|MALE|BROWN|HAZEL|5'09''|154|05/26/2009|12/30/1986
|SASSER, RANDALL E|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'04''|152|09/14/2006|10/14/1952
|SMITH, CURTIS|BLACK|MALE|BLACK|BROWN|5'07''|144|09/15/2006|06/03/1960
|SOUHRADA, WILLIAM J|WHITE|MALE|BROWN|BROWN|5'08''|192|03/25/2006|09/30/1956
|WIGGINS, LEON|BLACK|MALE|BLACK|BROWN|5'06''|216|12/03/2001|10/28/1965
|EVANS, LAWRENCE G|BLACK|MALE|BLACK|BROWN|6'00''|132|04/21/2008|08/10/1955
|MATTIACE, JOSEPH P|WHITE|MALE|BROWN|BROWN|6'00''|289|05/02/2003|02/02/1965</TBODY></FONT></TH></TR>
|SEPULVEDA, LIZETTE M|HISPANIC|FEMALE|BROWN|BROWN|5'03''|148|07/28/2008|07/18/1982
|AMADOR, TEOFILO F|HISPANIC|MALE|BLACK|BROWN|5'05''|168|02/19/2001|04/09/1955
|AKINS, JASON C|WHITE|MALE|BROWN|BROWN|6'00''|192|07/21/2007|09/24/1970</TBODY></FONT></TH></TR>
|CAIN, NICOLE R|WHITE|FEMALE|BROWN|BLUE|5'05''|120|12/08/2004|06/02/1980
|NAUGLE, STEVEN C|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'02''|201|06/01/2006|11/20/1958
|MACKEY, MERL M|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|227|09/01/2003|04/08/1943
|POWELL, JOHN C|WHITE|MALE|BROWN|BLUE|6'00''|134|09/06/2006|04/28/1984
|MCARTHUR, PATRICK J|WHITE|MALE|BROWN|HAZEL|6'01''|311|12/08/2006|05/11/1966
|OLIVENCIA, OSVALDO|WHITE|MALE|BLACK|BROWN|5'08''|146|09/29/2002|08/29/1960
|LOGAN, VARRICK B|BLACK|MALE|BLACK|BROWN|6'00''|170|03/13/2009|02/06/1957
|MARTINEZ, PEDRO J|HISPANIC|MALE|BROWN|BROWN|5'09''|171|03/17/2007|01/22/1955
|ZIMMERMAN, FRANK A|WHITE|MALE|BROWN|BLUE|5'08''|201|02/22/2003|11/12/1963
|RANCK, MARK|WHITE|MALE|BROWN|BROWN|5'06''|165|09/12/2007|08/15/1967
|ABARE, KENNETH M|WHITE|MALE|BROWN|BROWN|6'00''|165|07/18/1998|02/10/1975
|MOSS, TEDDY J|WHITE|MALE|BROWN|BLUE|6'02''|170|09/03/1998|10/22/1963
|BEST, MICHAEL|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|124|02/05/1999|01/27/1973
|MONGE, EDUARDO A|WHITE|MALE|BLACK|BROWN|5'05''|156|01/22/2004|11/16/1978
|JOHNSON, HENRY W|BLACK|MALE|BLACK|BROWN|5'08''|173|12/26/2002|12/20/1955
|SIMMONS, ERICA K|BLACK|FEMALE|BROWN|BROWN|5'09''|217|02/17/2001|12/16/1974
|JORDON, LORENZO L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|228|10/21/2004|01/12/1956
|KELLEY, ROBERT|WHITE|MALE|BROWN|BLUE|6'00''|180|04/21/1999|06/25/1959
|SPARKS, VINCE L|BLACK|MALE|BLACK|BROWN|6'02''|218|10/12/1999|02/27/1966
|WALKER, CARNELL|BLACK|MALE|BLACK|BROWN|5'10''|180|04/12/2009|08/26/1951
|LISS, DAVID B|WHITE|MALE|BROWN|GREEN|6'03''|195|03/21/2009|12/13/1953
|MCQUAY, DANIEL L|WHITE|MALE|BROWN|GREEN|5'09''|159|05/18/2008|08/30/1984
|WHITE, RONALD D|WHITE|MALE|BROWN|BROWN|5'11''|175|08/31/2004|06/06/1979
|THOMAS, REGINA M|BLACK|FEMALE|BLACK|BROWN|5'02''|240|08/22/2003|07/17/1962
|TEAGUE, VERNON A|BLACK|MALE|BLACK|BROWN|5'05''|145|11/01/2002|12/06/1981
|BACHMAN, THOMAS W|WHITE|MALE|BROWN|BROWN|5'05''|142|05/29/2006|08/17/1952
|BREWER, MAURICE|BLACK|MALE|BLACK|BROWN|5'04''|125|11/11/2006|10/22/1966
|LYONS, MICHAEL D|BLACK|MALE|BLACK|BROWN|6'02''|264|01/27/2008|08/07/1984
|FESSENDEN, RICK A|WHITE|MALE|BLACK|BLUE|5'09''|166|01/12/2001|04/05/1973
|BARKER, ROBERT|WHITE|MALE|BROWN|HAZEL|5'10''|169|08/09/2000|06/21/1975
|BOZZO, ALEJANDRO|WHITE|MALE|BROWN|BROWN|5'06''|131|08/07/2001|11/29/1955
|CLAY, DWIGHT D|WHITE|MALE|BROWN|BLUE|5'05''|170|02/12/2004|08/17/1973
|DOWLING, WALTER A|BLACK|MALE|BLACK|BROWN|5'06''|231|04/23/2002|02/06/1951
|PRINVILLE, LEPTUNE J|BLACK|MALE|BLACK|BROWN|5'08''|178|01/03/2004|02/11/1982
|KEMP, MICHAEL|BLACK|MALE|BLACK|BROWN|5'07''|157|11/01/2003|04/28/1979
|JUDGE, EVERETT B|BLACK|MALE|BLACK|BROWN|5'11''|200|05/06/2005|12/08/1970
|DENSON, JOHN F|BLACK|MALE|BLACK|BROWN|5'07''|150|04/24/2003|07/15/1970
|EDWARDS, TIFFANY D|BLACK|FEMALE|BLACK|BROWN|5'05''|131|01/01/2006|03/12/1971
|BALL, ROBERT R|BLACK|MALE|BLACK|BROWN|5'09''|203|12/06/1997|07/28/1965
|BARNETT, JOSEPH L|WHITE|MALE|BROWN|HAZEL|5'11''|186|01/20/2002|05/22/1982
|VIDAL, PABLO|WHITE|MALE|BLACK|BROWN|5'09''|183|02/10/2008|07/18/1954
|BROWN, MARCO K|BLACK|MALE|BLACK|BROWN|5'10''|205|08/04/2004|12/11/1971
|BELLAMY, TOMAS J SR</A>|BLACK|MALE|BLACK|BROWN|6'00''|223|02/18/2008|08/16/1973
|BROWN, DESHAWN|BLACK|MALE|BLACK|BROWN|6'01''|194|11/19/2004|11/01/1983
|FLORENCE, EUGENE|BLACK|MALE|BLACK|BROWN|5'09''|226|03/02/2002|12/10/1967
|GREENE, MARCUS|BLACK|MALE|BLACK|BROWN|5'08''|175|05/08/2000|02/10/1950
|HENRY, RAY JR.</A>|WHITE|MALE|BROWN|BROWN|5'10''|156|01/12/2002|06/24/1974
|KADLAC, JAMES C|WHITE|MALE|BROWN|BLUE|6'00''|175|10/17/2004|10/24/1968
|CHILSON, JAN C JR</A>|WHITE|MALE|BROWN|BLUE|6'02''|209|08/22/2006|11/01/1983
|DEARMAS, PICHARDO E|WHITE|MALE|BROWN|GREEN|5'06''|198|08/01/2007|11/10/1957
|FRENCH, LEON|BLACK|MALE|BLACK|BROWN|5'08''|200|07/30/2007|01/17/1955
|VERDELOTTI, BRIAN R|WHITE|MALE|BROWN|BROWN|5'08''|205|03/12/2002|11/27/1959
|ROBERTS, CHARLES E|BLACK|MALE|BLACK|BROWN|5'08''|178|04/21/2008|02/04/1958
|PULLIAM, HARRY C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|175|02/18/2007|02/04/1958
|STEWART, WALTER S|WHITE|MALE|BROWN|BROWN|5'07''|190|05/29/1998|02/08/1950
|PERKINS, DENNIS|WHITE|MALE|BROWN|BROWN|5'07''|150|04/01/2000|10/31/1978
|BROWN, DAWN E|WHITE|FEMALE|BROWN|BROWN|5'07''|158|05/21/2002|07/29/1968
|HOLMES, DERRICK A|BLACK|MALE|BLACK|BROWN|6'03''|200|01/03/1999|01/01/1969
|SIMMONS, MECHELLE|BLACK|FEMALE|BLACK|BROWN|5'06''|307|06/02/2006|07/09/1974
|ADAMS, PAUL J|WHITE|MALE|BROWN|BLUE|5'10''|178|03/30/2002|07/11/1964
|KEEN, STEPHEN W|WHITE|MALE|BROWN|BLUE|6'00''|186|02/02/2003|10/24/1967
|OESTRICHER, ROBERT|BLACK|MALE|BLACK|BROWN|5'11''|160|09/01/2000|07/30/1963
|KINDELL, ELLA|BLACK|FEMALE|BLACK|BROWN|5'01''|217|07/03/2004|05/08/1953
|ROBINSON, BRANDON D|BLACK|MALE|BLACK|BROWN|5'08''|175|07/10/2008|12/02/1984
|KROUSKOS, PETE|WHITE|MALE|BLACK|BROWN|5'07''|212|01/27/2009|06/23/1987
|MCGRATH, DANIEL J|WHITE|MALE|BROWN|BROWN|5'11''|195|04/18/2000|10/28/1976
|OHARE, PATRICK J|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|05/03/2002|12/29/1954
|COSSON, STEPHEN C JR.</A>|WHITE|MALE|BLACK|BROWN|5'08''|178|12/02/2004|11/04/1980
|BRYANT, DEVIN|WHITE|MALE|BROWN|BROWN|5'10''|170|01/04/2006|09/06/1979
|SMITH, JAMES L|BLACK|MALE|BLACK|BROWN|5'10''|141|05/21/2006|02/02/1961
|MCKINNEY, JOHNATHAN R|WHITE|MALE|BROWN|BROWN|6'02''|154|10/12/2004|04/01/1981
|CAMPBELL, KARAKA A|BLACK|MALE|BLACK|BROWN|5'10''|153|01/22/2001|10/09/1973
|SCROGGINS, RONNIE C|WHITE|MALE|BROWN|GREEN|5'06''|196|02/17/2002|05/12/1958
|WILLIAMS, BARBARA|BLACK|FEMALE|BLACK|BROWN|5'08''|155|03/16/2007|08/11/1965
|ROSSI, DOUGLAS J|WHITE|MALE|BROWN|BROWN|5'07''|162|04/01/2005|08/09/1982</TBODY></FONT></TH></TR>
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|